Size | Bust | Waist | Shoulder | Hip | Sleeve | Length(CM) | ||||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | Short Style | Long style | |
S | 74~88 | 28.86~34.32 | 56~74 | 21.84~28.86 | 31 | 12.09 | 74~92 | 28.86~35.88 | 55 | 21.45 | 82 | 125 |
M | 78~92 | 30.42~35.88 | 60~78 | 23.40~30.42 | 32 | 12.48 | 78~96 | 30.42~37.44 | 56 | 21.84 | 84 | 127 |
L | 82~96 | 31.98~37.44 | 64~82 | 24.96~31.98 | 33 | 12.87 | 82~100 | 31.98~39.00 | 57 | 22.23 | 86 | 129 |
XL | 84~102 | 32.76~39.78 | 68~86 | 26.52~33.54 | 34 | 13.26 | 86~104 | 33.54~40.56 | 58 | 22.62 | — | 131 |
NOTE :Measuerd lying flat, there can be 1~2inch differences.
Color may little vary due to different display setting