US SIZE | UK SIZE | Bust Size (cm) |
Length(cm) | Sleeves(cm) | |
S | – | – | 92 | 118 | 58 |
M | – | – | 96 | 119 | 59 |
L | – | – | 100 | 120 | 60 |
XL | – | – | 104 | 121 | 61 |
2XL | – | – | 108 | 122 | 62 |
3XL | – | – | – | – | – |
4XL |
– |
– |
– |
– |
– |
”Size measured by ourselves, sometimes has some errors, but always within 3cm.” |
US SIZE | UK SIZE | Bust Size (cm) |
Length(cm) | Sleeves(cm) | |
S | 6 | – | 92.99 | 103.99 | 43.99 |
M | 8 | – | 97.99 | 105 | 45.01 |
L | 10 | – | 103 | 107.01 | 46 |
XL | 12 | – | 108 | 108 | 46.99 |
2XL | 14 | – | 113 | 110.01 | 48.01 |
3XL | 16 | – | 118.01 | 111 | 49 |
4XL 5XL |
18 20 |
– |
123.01 127.99 |
113 114 |
50.01 50.01 |
”Size measured by ourselves, sometimes has some errors, but always within 3cm.” |
REAL PICTURE