Measurement In CM | ||||
Size | Chest | Waist | Length | Sleeve |
S | 82 | 68 | 108 | 41 |
M | 86 | 72 | 109 | 42 |
L | 90 | 76 | 110 | 43 |
XL | 94 | 80 | 111 | 44 |
XXL | 98 | 84 | 112 | 45 |
XXXL | 102 | 88 | 113 | 46 |
Size NOTE:
Size Chart(cm) 1 cm=0.39 Inch
Please contact us if you have any questions about available sizes.
Models and measurement in a different way, goods size may be 1-3 cm error, belongs to the normal phenomenon