Size Chart:(2.54cm≈1inch)
Size |
Shoulder Width |
Bust |
Waist |
Length |
Sleeve Length |
|||||
Units |
cm |
inch |
cm |
inch |
cm |
inch |
cm |
inch |
cm |
inch |
S | 34 | 13.39” | 88 | 34.65” | / | / | 120 | 47.24” | 58 | 22.83” |
M | 36.5 | 14.37” | 93 | 36.61” | / | / | 121 | 47.64” | 59 | 23.23” |
L | 40 | 15.75” | 100 | 39.37” | / | / | 122 | 48.03” | 60 | 23.62” |
XL | 43.5 | 17.13” | 107 | 42.13” | / | / | 123 | 48.43” | 61 | 24.02” |
2XL | 47 | 18.50” | 114 | 44.88” | / | / | 124 | 48.82” | 62 | 24.41” |
3XL | 50.5 | 19.88” | 121 | 47.64” | / | / | 125 | 49.21” | 63 | 24.80” |
NOTE: Please compare the detail sizes with yours before you buy!!!
All are measured by hand, so please allow 1-3 cm error.