Size | RUS | US | UK/AU | EU | Buat | Length | Sleeve | Hip | Waist | |||||||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||
S | 44 | 4-6 | 8 | 34-36 | / | NaN | / | NaN | / | NaN | / | NaN | ||||||
M | 46 | 8-10 | 10 | 38-40 | 93 | 36.27 | 93 | 36.27 | 32 | 12.48 | 96 | 37.44 | 84 | 32.76 | ||||
L | 48 | 12 | 12 | 42 | 99 | 38.61 | 94 | 36.66 | 33 | 12.87 | 102 | 39.78 | 90 | 35.10 | ||||
XL | 50 | 14 | 14 | 44 | 105 | 40.95 | 95 | 37.05 | 34 | 13.26 | 108 | 42.12 | 96 | 37.44 | ||||
XXL | 52 | 16 | 16 | 46 | 111 | 43.29 | 96 | 37.44 | 35 | 13.65 | 114 | 44.46 | 102 | 39.78 | ||||
3XL | 54 | 18 | 18 | 48 | 117 | 45.63 | 97 | 37.83 | 36 | 14.04 | 120 | 46.80 | 108 | 42.12 | ||||
4XL | 56 | 20 | 20 | 50 | 123 | 47.97 | 98 | 38.22 | 37 | 14.43 | 126 | 49.14 | 114 | 44.46 | ||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We’d love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |